<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Web of Objects</title>
	<atom:link href="http://www.mondaynote.com/2008/12/15/the-web-of-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondaynote.com/2008/12/15/the-web-of-objects/</link>
	<description>Media, Tech &#38; Business Models</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: fajar</title>
		<link>http://www.mondaynote.com/2008/12/15/the-web-of-objects/#comment-4966</link>
		<dc:creator>fajar</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1175#comment-4966</guid>
		<description>thanks for share</description>
		<content:encoded><![CDATA[<p>thanks for share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic monitoring for the greater good &#171; Scholarly Sunrise</title>
		<link>http://www.mondaynote.com/2008/12/15/the-web-of-objects/#comment-186</link>
		<dc:creator>Traffic monitoring for the greater good &#171; Scholarly Sunrise</dc:creator>
		<pubDate>Tue, 13 Jan 2009 05:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1175#comment-186</guid>
		<description>[...] under Uncategorized &#124; Tags: congestion, economics, environment, phones, traffic &#124; &#160;  At Monday Note , Jean-Louis Gassée wonders when we will have a road  traffic monitoring scheme based on [...]</description>
		<content:encoded><![CDATA[<p>[...] under Uncategorized | Tags: congestion, economics, environment, phones, traffic | &nbsp;  At Monday Note , Jean-Louis Gassée wonders when we will have a road  traffic monitoring scheme based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wireless industrial sensors &#124; Digg hot tags</title>
		<link>http://www.mondaynote.com/2008/12/15/the-web-of-objects/#comment-167</link>
		<dc:creator>wireless industrial sensors &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1175#comment-167</guid>
		<description>[...] Vote   The Web of Objects [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   The Web of Objects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: two home servers on the same network &#124; Digg hot tags</title>
		<link>http://www.mondaynote.com/2008/12/15/the-web-of-objects/#comment-153</link>
		<dc:creator>two home servers on the same network &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 15 Dec 2008 06:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1175#comment-153</guid>
		<description>[...] Vote  The Web of Objects [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  The Web of Objects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: history of computers timeline &#124; Digg hot tags</title>
		<link>http://www.mondaynote.com/2008/12/15/the-web-of-objects/#comment-152</link>
		<dc:creator>history of computers timeline &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1175#comment-152</guid>
		<description>[...] Vote  The Web of Objects [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  The Web of Objects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
