<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Internet Creative Deflation</title>
	<atom:link href="http://www.mondaynote.com/2009/05/31/the-internet-creative-deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondaynote.com/2009/05/31/the-internet-creative-deflation/</link>
	<description>Media, Tech &#38; Business Models</description>
	<lastBuildDate>Sat, 18 May 2013 19:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: bird houses for sale</title>
		<link>http://www.mondaynote.com/2009/05/31/the-internet-creative-deflation/#comment-15437</link>
		<dc:creator>bird houses for sale</dc:creator>
		<pubDate>Mon, 23 May 2011 21:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1839#comment-15437</guid>
		<description>I was browsing around and stumbled across your blog…boy, am i ever glad that i did</description>
		<content:encoded><![CDATA[<p>I was browsing around and stumbled across your blog…boy, am i ever glad that i did</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinco claves para el futuro de los medios &#124; Hijo del medio</title>
		<link>http://www.mondaynote.com/2009/05/31/the-internet-creative-deflation/#comment-5751</link>
		<dc:creator>Cinco claves para el futuro de los medios &#124; Hijo del medio</dc:creator>
		<pubDate>Sat, 31 Jul 2010 23:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1839#comment-5751</guid>
		<description>[...] claves para el futuro de los medios   La deflación generada por la abundancia y gratuidad de los contenidos en internet -basta recordar que los chicos de [...]</description>
		<content:encoded><![CDATA[<p>[...] claves para el futuro de los medios   La deflación generada por la abundancia y gratuidad de los contenidos en internet -basta recordar que los chicos de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: workathm.com</title>
		<link>http://www.mondaynote.com/2009/05/31/the-internet-creative-deflation/#comment-5120</link>
		<dc:creator>workathm.com</dc:creator>
		<pubDate>Sat, 17 Jul 2010 08:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1839#comment-5120</guid>
		<description>&lt;strong&gt;My Honest Review of The Rapid Income Creator System...&lt;/strong&gt;

......</description>
		<content:encoded><![CDATA[<p><strong>My Honest Review of The Rapid Income Creator System&#8230;</strong></p>
<p>&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fajar</title>
		<link>http://www.mondaynote.com/2009/05/31/the-internet-creative-deflation/#comment-4911</link>
		<dc:creator>fajar</dc:creator>
		<pubDate>Mon, 12 Jul 2010 02:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1839#comment-4911</guid>
		<description>great article</description>
		<content:encoded><![CDATA[<p>great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsourcing and Creative Deflation &#187; Lone Gunman</title>
		<link>http://www.mondaynote.com/2009/05/31/the-internet-creative-deflation/#comment-722</link>
		<dc:creator>Crowdsourcing and Creative Deflation &#187; Lone Gunman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1839#comment-722</guid>
		<description>[...] Note uses the case study of LG eliciting designs for future mobile phones to show how crowdsourcing is changing how design is done… and how it&#8217;s starting to change advertisin.... Altogether, LG is going to spend $75,000, to be distributed among 43 awards. […] Let&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Note uses the case study of LG eliciting designs for future mobile phones to show how crowdsourcing is changing how design is done… and how it&#8217;s starting to change advertisin&#8230;. Altogether, LG is going to spend $75,000, to be distributed among 43 awards. […] Let&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG Mobile Phone News and Reviews as of June 1, 2009 &#124; PhoneView Contract Mobile Phones</title>
		<link>http://www.mondaynote.com/2009/05/31/the-internet-creative-deflation/#comment-716</link>
		<dc:creator>LG Mobile Phone News and Reviews as of June 1, 2009 &#124; PhoneView Contract Mobile Phones</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=1839#comment-716</guid>
		<description>[...] as of June 1, 2009  &#8226; Filed Under   No Related Post    Filed Under: • LG               The Internet Creative Deflation - mondaynote.com 05/31/2009 When LG, the cell phone manufacturer, started work on far-reaching [...]</description>
		<content:encoded><![CDATA[<p>[...] as of June 1, 2009  &bull; Filed Under   No Related Post    Filed Under: • LG               The Internet Creative Deflation &#8211; mondaynote.com 05/31/2009 When LG, the cell phone manufacturer, started work on far-reaching [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
