<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Search World Is Flat</title>
	<atom:link href="http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/</link>
	<description>Media, Tech &#38; Business Models</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: shopaholic</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-6091</link>
		<dc:creator>shopaholic</dc:creator>
		<pubDate>Sun, 29 Aug 2010 10:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-6091</guid>
		<description>Online shopping, try efairshop!
Efairshop is a large Singapore online shopping mall in both Chinese and English languages. It provides novel and various products, and offers “purchase agent” and “customization” services to ensure the customers can buy anything they want in Efarishop. Further more, Efairshop attracts numerous merchants to set their stores in the Chinese website to enlarge the scale of products.Welcome to efairshop. Please visit and choose your favorite goods. www.efairshop.com.</description>
		<content:encoded><![CDATA[<p>Online shopping, try efairshop!<br />
Efairshop is a large Singapore online shopping mall in both Chinese and English languages. It provides novel and various products, and offers “purchase agent” and “customization” services to ensure the customers can buy anything they want in Efarishop. Further more, Efairshop attracts numerous merchants to set their stores in the Chinese website to enlarge the scale of products.Welcome to efairshop. Please visit and choose your favorite goods. <a href="http://www.efairshop.com" rel="nofollow">http://www.efairshop.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fajar</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-4803</link>
		<dc:creator>fajar</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-4803</guid>
		<description>i like it..</description>
		<content:encoded><![CDATA[<p>i like it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HobnobBlog &#187; Blog Archive &#187; Assorted Links 6/27/10</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-4610</link>
		<dc:creator>HobnobBlog &#187; Blog Archive &#187; Assorted Links 6/27/10</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-4610</guid>
		<description>[...] The Search World Is Flat &#8211; &#8220;How does Google’s unchallenged domination of Search shape the way we retrieve information? Does Google flatten global knowledge?I look around, I see my kids relying on Wikipedia, I watch my journalist students work. I can’t help but wonder: Does Google impose a framework on our cognitive processes, on the way we search for and use information?. . .&#8211; Students who bring academic experience to an online research task are more likely to succeed than those with technical expertise alone:. . .&#8211;The highest performing students use copy/paste to organize their thoughts.. . .&#8211;Younger students tend to be more opinionated than their elders; they begin to write their essay after only seeing 5 URLs, and they extract sources mostly to support their beliefs. . .&#8211;Google is the source.. . .&#8211;Search processes showed a definite lack of imagination on the students part. For instance, they made little or no effort to restructure search terms.. . .&#8211;Most of the students performed rather a small number of actions, going though 18 different web sites to find 2 or 3 quotable sources, this without much difference between graduates and undergraduates.. . .There is little doubt that the overwhelming use of technology such as search engines &#8212; and the preeminence of Google in that field &#8212; tends to flatten global knowledge. Let’s not forget that Google’s algorithm is based on popularity rather than relevance; the PageRank system acts as some kind of popular voting in which links are the ballots. The consequence is a self-sustaining phenomenon in which superficial research will value the most popular results which, in turn, are linked and gain in popularity, and so on. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Search World Is Flat &#8211; &#8220;How does Google’s unchallenged domination of Search shape the way we retrieve information? Does Google flatten global knowledge?I look around, I see my kids relying on Wikipedia, I watch my journalist students work. I can’t help but wonder: Does Google impose a framework on our cognitive processes, on the way we search for and use information?. . .&#8211; Students who bring academic experience to an online research task are more likely to succeed than those with technical expertise alone:. . .&#8211;The highest performing students use copy/paste to organize their thoughts.. . .&#8211;Younger students tend to be more opinionated than their elders; they begin to write their essay after only seeing 5 URLs, and they extract sources mostly to support their beliefs. . .&#8211;Google is the source.. . .&#8211;Search processes showed a definite lack of imagination on the students part. For instance, they made little or no effort to restructure search terms.. . .&#8211;Most of the students performed rather a small number of actions, going though 18 different web sites to find 2 or 3 quotable sources, this without much difference between graduates and undergraduates.. . .There is little doubt that the overwhelming use of technology such as search engines &#8212; and the preeminence of Google in that field &#8212; tends to flatten global knowledge. Let’s not forget that Google’s algorithm is based on popularity rather than relevance; the PageRank system acts as some kind of popular voting in which links are the ballots. The consequence is a self-sustaining phenomenon in which superficial research will value the most popular results which, in turn, are linked and gain in popularity, and so on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikilobo</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-4392</link>
		<dc:creator>ikilobo</dc:creator>
		<pubDate>Wed, 23 Jun 2010 04:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-4392</guid>
		<description>cool man..
i love it</description>
		<content:encoded><![CDATA[<p>cool man..<br />
i love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yohan</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-4127</link>
		<dc:creator>yohan</dc:creator>
		<pubDate>Tue, 15 Jun 2010 07:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-4127</guid>
		<description>Nice post, cool :)</description>
		<content:encoded><![CDATA[<p>Nice post, cool <img src='http://www.mondaynote.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chai</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-4074</link>
		<dc:creator>chai</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-4074</guid>
		<description>maybe true, i depends to google for find reference some teori.</description>
		<content:encoded><![CDATA[<p>maybe true, i depends to google for find reference some teori.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranggaw0636</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-4030</link>
		<dc:creator>ranggaw0636</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-4030</guid>
		<description>They use google as their source?
I don&#039;t even using internet before i reach 16</description>
		<content:encoded><![CDATA[<p>They use google as their source?<br />
I don&#8217;t even using internet before i reach 16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3950</link>
		<dc:creator>Orange</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3950</guid>
		<description>I would agree with Mr Powell.  A project giving 50 mins to write 1-2 pages won&#039;t show very useful information on how research is done.  As for Mr Foremski&#039;s point about interviewing, nebulous sources helped Jayson Blair.  Logically an academic database is not the best place to find best business practices for education, since writers and researchers seldom write so generally.  The question is also at fault, since the students were asked to make a recommendation which would have been undoubtedly been influenced by their own experiences in the classroom.  Asking for an opinion and expecting secondary research is dubious.</description>
		<content:encoded><![CDATA[<p>I would agree with Mr Powell.  A project giving 50 mins to write 1-2 pages won&#8217;t show very useful information on how research is done.  As for Mr Foremski&#8217;s point about interviewing, nebulous sources helped Jayson Blair.  Logically an academic database is not the best place to find best business practices for education, since writers and researchers seldom write so generally.  The question is also at fault, since the students were asked to make a recommendation which would have been undoubtedly been influenced by their own experiences in the classroom.  Asking for an opinion and expecting secondary research is dubious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Recommended Reads &#171; Google Monitor</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3874</link>
		<dc:creator>Today&#8217;s Recommended Reads &#171; Google Monitor</dc:creator>
		<pubDate>Sat, 05 Jun 2010 07:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3874</guid>
		<description>[...] The Search World Is Flat [...]</description>
		<content:encoded><![CDATA[<p>[...] The Search World Is Flat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Powell</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3861</link>
		<dc:creator>Colin Powell</dc:creator>
		<pubDate>Fri, 04 Jun 2010 02:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3861</guid>
		<description>As a small-town newspaper journalist and a self-proclaimed bad student, I would be more shocked to find that the students went straight to Google looking for sources. I think the bigger problem you&#039;ve discovered is that 50-minutes to write a 1-2 page paper will always produce crappy results. 

Give them even four hours and you could actually call some people, maybe interview someone at a local school about how they&#039;re using. Ask a school principal how their teachers are using it, or to guide you to a teacher that is using the best. That&#039;s original research, and it is focused on place. Nothing you find online, unless you get very lucky, will tell you what the people closest to you are doing, and often that is some of the most valuable information because it tells you something about your immediate culture.

How are computers used in classrooms in Bangor, Maine versus Paris, France? Now there&#039;s a question you aren&#039;t going to find research to even &quot;get the ball rolling&quot; for online. You&#039;ll have to roll up your sleeves and do hard work. Even ERIC wont help you then.</description>
		<content:encoded><![CDATA[<p>As a small-town newspaper journalist and a self-proclaimed bad student, I would be more shocked to find that the students went straight to Google looking for sources. I think the bigger problem you&#8217;ve discovered is that 50-minutes to write a 1-2 page paper will always produce crappy results. </p>
<p>Give them even four hours and you could actually call some people, maybe interview someone at a local school about how they&#8217;re using. Ask a school principal how their teachers are using it, or to guide you to a teacher that is using the best. That&#8217;s original research, and it is focused on place. Nothing you find online, unless you get very lucky, will tell you what the people closest to you are doing, and often that is some of the most valuable information because it tells you something about your immediate culture.</p>
<p>How are computers used in classrooms in Bangor, Maine versus Paris, France? Now there&#8217;s a question you aren&#8217;t going to find research to even &#8220;get the ball rolling&#8221; for online. You&#8217;ll have to roll up your sleeves and do hard work. Even ERIC wont help you then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Holmegaard, technical writer</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3844</link>
		<dc:creator>Henrik Holmegaard, technical writer</dc:creator>
		<pubDate>Wed, 02 Jun 2010 10:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3844</guid>
		<description>&gt; The goal of the experiment was ‘to disprove the fact that information is simply a matter of access, and after that, everything else is easy. I wanted to show the highly sophisticated cognitive process taking place. No matter how sophisticated machines are, research still requires a bit of work’.
Stating the obvious is a specialty of the social sciences :-)
Henrik</description>
		<content:encoded><![CDATA[<p>&gt; The goal of the experiment was ‘to disprove the fact that information is simply a matter of access, and after that, everything else is easy. I wanted to show the highly sophisticated cognitive process taking place. No matter how sophisticated machines are, research still requires a bit of work’.<br />
Stating the obvious is a specialty of the social sciences <img src='http://www.mondaynote.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Henrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanmoy Sarkar</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3843</link>
		<dc:creator>Tanmoy Sarkar</dc:creator>
		<pubDate>Wed, 02 Jun 2010 10:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3843</guid>
		<description>Site is very comprehensive and informative. I enjoyed the visit. From www.smartflowersdelhi.com.</description>
		<content:encoded><![CDATA[<p>Site is very comprehensive and informative. I enjoyed the visit. From <a href="http://www.smartflowersdelhi.com" rel="nofollow">http://www.smartflowersdelhi.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Williams</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3806</link>
		<dc:creator>Adam Williams</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3806</guid>
		<description>One of the most interesting implications of this study is that the writing technique that seems to be validated the most by the study (because it was the one used by those with the most &#039;highly trained academic background&#039;, as it were,  is the technique of scrapbooking various pieces of text from different sources before &#039;building a text around it&#039;. Yet this is the same technique that regularly gets journalists into plagiarism trouble - and is a quickly trotted out defence when caught (such as here: http://www.slate.com/id/2243991). How easy such inadvertence must be when this technique is carelessly used. I&#039;ve used this technique myself for years to write academic papers and assuredly it does wonders for speed, comprehension and completeness, but one must be extremely careful to sequester the borrowed text from &#039;produced&#039; text, and it can lead to moments of &#039;inadvertent automatic reproduction&#039; of surprising length, of the kind that Doris Kearns Goodwin into hot water in one of her works a few years ago without due care. I use a special Word style in hidden text and a different colour to make sure the naughty bits are on naked display while writing, and that there&#039;s no resemblance with anything I write myself.

But the point I&#039;m approaching is that that the academic overachievers, by whatever measure was used, are the ones with the greatest propensity to reproduce, store and organise the work of others before writing. Some might call this research, but surely the line between bower-birding one&#039;s way through the literature one sentence at a time and plagiarism must be fairly thin where this practice is used? After all, there must be more than a casual link, maybe even a causal one: the students that borrow lots, excel. The moral and academic problem here is, how much of that excellence is owed to the work of others? Or is it simply the time-honoured standing on the shoulders of giants? One wonders what the impact of comparison tools like Turnitin has been in the academy -  surely it must have been substantial. Anybody know?</description>
		<content:encoded><![CDATA[<p>One of the most interesting implications of this study is that the writing technique that seems to be validated the most by the study (because it was the one used by those with the most &#8216;highly trained academic background&#8217;, as it were,  is the technique of scrapbooking various pieces of text from different sources before &#8216;building a text around it&#8217;. Yet this is the same technique that regularly gets journalists into plagiarism trouble &#8211; and is a quickly trotted out defence when caught (such as here: <a href="http://www.slate.com/id/2243991)" rel="nofollow">http://www.slate.com/id/2243991)</a>. How easy such inadvertence must be when this technique is carelessly used. I&#8217;ve used this technique myself for years to write academic papers and assuredly it does wonders for speed, comprehension and completeness, but one must be extremely careful to sequester the borrowed text from &#8216;produced&#8217; text, and it can lead to moments of &#8216;inadvertent automatic reproduction&#8217; of surprising length, of the kind that Doris Kearns Goodwin into hot water in one of her works a few years ago without due care. I use a special Word style in hidden text and a different colour to make sure the naughty bits are on naked display while writing, and that there&#8217;s no resemblance with anything I write myself.</p>
<p>But the point I&#8217;m approaching is that that the academic overachievers, by whatever measure was used, are the ones with the greatest propensity to reproduce, store and organise the work of others before writing. Some might call this research, but surely the line between bower-birding one&#8217;s way through the literature one sentence at a time and plagiarism must be fairly thin where this practice is used? After all, there must be more than a casual link, maybe even a causal one: the students that borrow lots, excel. The moral and academic problem here is, how much of that excellence is owed to the work of others? Or is it simply the time-honoured standing on the shoulders of giants? One wonders what the impact of comparison tools like Turnitin has been in the academy &#8211;  surely it must have been substantial. Anybody know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Foremski</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3747</link>
		<dc:creator>Tom Foremski</dc:creator>
		<pubDate>Mon, 31 May 2010 18:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3747</guid>
		<description>The 50 minute time limit is a good idea because it mirrors the economics of today&#039;s journalism, with it&#039;s focus on page views and quantity of stories, rather than quality and research. 

It&#039;s interesting that no one picked up the phone and tried to interview someone on this topic, or even walked down the hallway to interview a teacher.</description>
		<content:encoded><![CDATA[<p>The 50 minute time limit is a good idea because it mirrors the economics of today&#8217;s journalism, with it&#8217;s focus on page views and quantity of stories, rather than quality and research. </p>
<p>It&#8217;s interesting that no one picked up the phone and tried to interview someone on this topic, or even walked down the hallway to interview a teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Er fokus for search forkert? &#124; Digit.alt!</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3692</link>
		<dc:creator>Er fokus for search forkert? &#124; Digit.alt!</dc:creator>
		<pubDate>Mon, 31 May 2010 06:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3692</guid>
		<description>[...] en forskel for ens evne til at finde de rette informationer via brug af søgemaskiner, hvis man har en vis form for akademisk baggrund fremfor bare teknisk snilde. Samt at variationen i måden man søger på, er skræmmende [...]</description>
		<content:encoded><![CDATA[<p>[...] en forskel for ens evne til at finde de rette informationer via brug af søgemaskiner, hvis man har en vis form for akademisk baggrund fremfor bare teknisk snilde. Samt at variationen i måden man søger på, er skræmmende [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TektonikShift</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3656</link>
		<dc:creator>TektonikShift</dc:creator>
		<pubDate>Sun, 30 May 2010 23:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3656</guid>
		<description>&quot;No matter how sophisticated machines are, research still requires a bit of work’.&quot;

We need an Oxford PhD to tell us this? 

Google is tool, just the like the typewrite. 
As tools evolve and new tools arrive, why would anyone expect better journalism research? 

Good journalism, like most good things, takes work and imagination.</description>
		<content:encoded><![CDATA[<p>&#8220;No matter how sophisticated machines are, research still requires a bit of work’.&#8221;</p>
<p>We need an Oxford PhD to tell us this? </p>
<p>Google is tool, just the like the typewrite.<br />
As tools evolve and new tools arrive, why would anyone expect better journalism research? </p>
<p>Good journalism, like most good things, takes work and imagination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.mondaynote.com/2010/05/30/the-search-world-is-flat/#comment-3627</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 30 May 2010 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2765#comment-3627</guid>
		<description>Amazing. Faced with the same question, I don&#039;t believe I would have considered Google as an option to find the answer. This a matter of generation, certainly (I&#039;ll reach the half century in a few weeks), but also a matter of education. When I look at what my kids are supposed to produce for high school or college, it seems they are judged more by the amount of quotes and references than by the originality or pertinence of their work. Teachers are getting what they asked for.</description>
		<content:encoded><![CDATA[<p>Amazing. Faced with the same question, I don&#8217;t believe I would have considered Google as an option to find the answer. This a matter of generation, certainly (I&#8217;ll reach the half century in a few weeks), but also a matter of education. When I look at what my kids are supposed to produce for high school or college, it seems they are judged more by the amount of quotes and references than by the originality or pertinence of their work. Teachers are getting what they asked for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

