<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Datamining Twitter</title>
	<atom:link href="http://www.mondaynote.com/2011/12/05/datamining-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/</link>
	<description>Media, Tech &#38; Business Models</description>
	<lastBuildDate>Sun, 19 May 2013 06:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Terra@lloyd irvin rape</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-42353</link>
		<dc:creator>Terra@lloyd irvin rape</dc:creator>
		<pubDate>Mon, 06 May 2013 17:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-42353</guid>
		<description>Hey there! I just wanted to ask if you ever have any trouble with 
hackers? My last blog (wordpress) was hacked and I ended up losing many months of hard work due to 
no backup. Do you have any solutions to prevent hackers?</description>
		<content:encoded><![CDATA[<p>Hey there! I just wanted to ask if you ever have any trouble with<br />
hackers? My last blog (wordpress) was hacked and I ended up losing many months of hard work due to<br />
no backup. Do you have any solutions to prevent hackers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diaa</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-28682</link>
		<dc:creator>diaa</dc:creator>
		<pubDate>Tue, 16 Oct 2012 06:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-28682</guid>
		<description>Hi Sir/Madam 
I would be grateful if you could spare a few minutes to complete this questionnaire. This questionnaire attempt to measure the impact of data mining on consumer satisfaction
Please after done press  “submit” button..Thank in advance
best regard
Student : diaa ali</description>
		<content:encoded><![CDATA[<p>Hi Sir/Madam<br />
I would be grateful if you could spare a few minutes to complete this questionnaire. This questionnaire attempt to measure the impact of data mining on consumer satisfaction<br />
Please after done press  “submit” button..Thank in advance<br />
best regard<br />
Student : diaa ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datamining Twitter &#171; Mesagraph</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-21437</link>
		<dc:creator>Datamining Twitter &#171; Mesagraph</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-21437</guid>
		<description>[...] full story  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] full story  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap antabuse online</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-21163</link>
		<dc:creator>cheap antabuse online</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-21163</guid>
		<description>Great story!</description>
		<content:encoded><![CDATA[<p>Great story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Dr Dre Headphones</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-20727</link>
		<dc:creator>Cheap Dr Dre Headphones</dc:creator>
		<pubDate>Mon, 19 Dec 2011 02:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-20727</guid>
		<description>good post,thank you share it,i like it very much</description>
		<content:encoded><![CDATA[<p>good post,thank you share it,i like it very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kataweb.it - Blog - SNODI di Federico Badaloni &#187; Blog Archive &#187; Tweets of the week 1/12</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-20568</link>
		<dc:creator>Kataweb.it - Blog - SNODI di Federico Badaloni &#187; Blog Archive &#187; Tweets of the week 1/12</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-20568</guid>
		<description>[...] Twitter bit.ly/rWz6sv via Monday [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter bit.ly/rWz6sv via Monday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReadingPower1 12/06/2011 &#171; READINGPOWER</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-20469</link>
		<dc:creator>ReadingPower1 12/06/2011 &#171; READINGPOWER</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-20469</guid>
		<description>[...] Datamining Twitter &#124; Monday Note [...]</description>
		<content:encoded><![CDATA[<p>[...] Datamining Twitter | Monday Note [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Day: December 5, 2011</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-20450</link>
		<dc:creator>Marketing Day: December 5, 2011</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-20450</guid>
		<description>[...] Datamining Twitter, www.mondaynote.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Datamining Twitter, <a href="http://www.mondaynote.com" rel="nofollow">http://www.mondaynote.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Edic</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-20427</link>
		<dc:creator>Martin Edic</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-20427</guid>
		<description>I&#039;m a bit bewildered by this post. You&#039;re just discovering social media monitoring? Sentiment analysis is an &#039;emerging field&#039;? I worked a for a company doing these things in 2008 (SM2 from Techrigy). This was the year when these capabilities exploded in usage with companies like Radian 6 (acquired by Salesforce two years ago for $326 million) emerging.
Honestly, because you&#039;ve discovered something, it doesn&#039;t mean it&#039;s new. This is a fundamental problem with publishing and media: those who should be in the forefront of trends are not even aware of them. Write about that. And do your homework.
And, btw, if you think Twitter has metadata, look at Facebook. It has at least 1000 times as much metadata. And that metadata has a far longer life span than any mercurial Tweet stream.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit bewildered by this post. You&#8217;re just discovering social media monitoring? Sentiment analysis is an &#8216;emerging field&#8217;? I worked a for a company doing these things in 2008 (SM2 from Techrigy). This was the year when these capabilities exploded in usage with companies like Radian 6 (acquired by Salesforce two years ago for $326 million) emerging.<br />
Honestly, because you&#8217;ve discovered something, it doesn&#8217;t mean it&#8217;s new. This is a fundamental problem with publishing and media: those who should be in the forefront of trends are not even aware of them. Write about that. And do your homework.<br />
And, btw, if you think Twitter has metadata, look at Facebook. It has at least 1000 times as much metadata. And that metadata has a far longer life span than any mercurial Tweet stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data mining by Data journalism - Pearltrees</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-20417</link>
		<dc:creator>data mining by Data journalism - Pearltrees</dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-20417</guid>
		<description>[...] …is a rich trove of data. A year ago, Raffi Krikorian, a developer on Twitter’s API Platform team (spotted thanks to this story in ReadWriteWeb) revealed what lies behind the 140 characters. The image below… Datamining Twitter &#124; Monday Note [...]</description>
		<content:encoded><![CDATA[<p>[...] …is a rich trove of data. A year ago, Raffi Krikorian, a developer on Twitter’s API Platform team (spotted thanks to this story in ReadWriteWeb) revealed what lies behind the 140 characters. The image below… Datamining Twitter | Monday Note [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taariq Lewis</title>
		<link>http://www.mondaynote.com/2011/12/05/datamining-twitter/#comment-20412</link>
		<dc:creator>Taariq Lewis</dc:creator>
		<pubDate>Mon, 05 Dec 2011 06:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4340#comment-20412</guid>
		<description>Hi Frédéric,

Another great article, as always on the intersection of publishing and social media.  May I recommend you take a look at Conde Naste&#039;s Reddit.com?  It is as an older, but fast growing (revived) online community where prediction and sentiment modeling may be actually more compelling because of the movement of entire communities of subreddits at a time.

This is something that&#039;s not easily tracked or measured on Twitter.

All the best,
Taariq</description>
		<content:encoded><![CDATA[<p>Hi Frédéric,</p>
<p>Another great article, as always on the intersection of publishing and social media.  May I recommend you take a look at Conde Naste&#8217;s Reddit.com?  It is as an older, but fast growing (revived) online community where prediction and sentiment modeling may be actually more compelling because of the movement of entire communities of subreddits at a time.</p>
<p>This is something that&#8217;s not easily tracked or measured on Twitter.</p>
<p>All the best,<br />
Taariq</p>
]]></content:encoded>
	</item>
</channel>
</rss>
