<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook&#8217;s Bet on Privacy</title>
	<atom:link href="http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/</link>
	<description>Media, Tech &#38; Business Models</description>
	<lastBuildDate>Sat, 25 May 2013 15:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Wie viel Social Media vertr??gt der Mensch? &#124; Kann man sich merken, muss man nicht.</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-43180</link>
		<dc:creator>Wie viel Social Media vertr??gt der Mensch? &#124; Kann man sich merken, muss man nicht.</dc:creator>
		<pubDate>Tue, 21 May 2013 14:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-43180</guid>
		<description>[...] den Kauf der Aktie nicht empfehlen. So rechnet Fr&#233;d&#233;ric Filloux in seiner letzten Monday Note vor, dass Facebook im kommenden Jahrzehnt seinen Umsatz jedes Jahr um 25 bis 30 Prozent steigern [...]</description>
		<content:encoded><![CDATA[<p>[...] den Kauf der Aktie nicht empfehlen. So rechnet Fr&eacute;d&eacute;ric Filloux in seiner letzten Monday Note vor, dass Facebook im kommenden Jahrzehnt seinen Umsatz jedes Jahr um 25 bis 30 Prozent steigern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chase your dreams</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-40746</link>
		<dc:creator>chase your dreams</dc:creator>
		<pubDate>Wed, 03 Apr 2013 00:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-40746</guid>
		<description>I have been surfing on-line more than 3 hours today, but I by no means discovered any fascinating article like yours.
It is beautiful worth enough for me. In my view, if all web owners and bloggers made excellent content as you 
probably did, the net shall be much more helpful than ever before.</description>
		<content:encoded><![CDATA[<p>I have been surfing on-line more than 3 hours today, but I by no means discovered any fascinating article like yours.<br />
It is beautiful worth enough for me. In my view, if all web owners and bloggers made excellent content as you<br />
probably did, the net shall be much more helpful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook’s Bet on Privacy &#171; Cat&#8217;s Tail &#8230;.nervous sweep</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-30463</link>
		<dc:creator>Facebook’s Bet on Privacy &#171; Cat&#8217;s Tail &#8230;.nervous sweep</dc:creator>
		<pubDate>Sat, 15 Dec 2012 20:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-30463</guid>
		<description>[...] Facebook’s Bet on Privacy by Frédéric Filloux    Like this:LikeBe the first to like this.    &#171; Beyond the Bullet Points: Libraries are&#160;Obsolete [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook’s Bet on Privacy by Frédéric Filloux    Like this:LikeBe the first to like this.    &laquo; Beyond the Bullet Points: Libraries are&nbsp;Obsolete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro (Advertising) Choice &#124; Monday Note</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-25969</link>
		<dc:creator>Pro (Advertising) Choice &#124; Monday Note</dc:creator>
		<pubDate>Sun, 10 Jun 2012 20:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-25969</guid>
		<description>[...] ads. It is even a crucial part of Facebook&#8217;s business model (see this previous Monday Note: Facebook’s Bet on Privacy) based on people giving up personal data in exchange for its service. A bet increasingly at [...]</description>
		<content:encoded><![CDATA[<p>[...] ads. It is even a crucial part of Facebook&#8217;s business model (see this previous Monday Note: Facebook’s Bet on Privacy) based on people giving up personal data in exchange for its service. A bet increasingly at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#039;s Instagram takeover highlights its insecurity</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-25099</link>
		<dc:creator>Facebook&#039;s Instagram takeover highlights its insecurity</dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-25099</guid>
		<description>[...] In last week&#8217;s Monday Note, I hinted that I&#8217;d never put my savings in Facebook&#8217;s stock. (For that matter, I see writing on business and owning stocks as incompatible). When I read the news of the Instagram acquisition, I wondered: imagine Facebook already trading on the Nasdaq; how would the market react? Would analysts and pundits send the stock upward, praising Zuckerberg&#8217;s swiftness at securing FB&#8217;s position? Or, to the contrary, would someone loudly complain: What? Did Facebook just burn the entire 2011 free cashflow to buy an app with no revenue in sight, and manned by a dozen geeks? Is this a red-flag symptom of Zuckerberg&#8217;s mental state? [...]</description>
		<content:encoded><![CDATA[<p>[...] In last week&#8217;s Monday Note, I hinted that I&#8217;d never put my savings in Facebook&#8217;s stock. (For that matter, I see writing on business and owning stocks as incompatible). When I read the news of the Instagram acquisition, I wondered: imagine Facebook already trading on the Nasdaq; how would the market react? Would analysts and pundits send the stock upward, praising Zuckerberg&#8217;s swiftness at securing FB&#8217;s position? Or, to the contrary, would someone loudly complain: What? Did Facebook just burn the entire 2011 free cashflow to buy an app with no revenue in sight, and manned by a dozen geeks? Is this a red-flag symptom of Zuckerberg&#8217;s mental state? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook in frantic mode &#124; Monday Note</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-25069</link>
		<dc:creator>Facebook in frantic mode &#124; Monday Note</dc:creator>
		<pubDate>Sun, 15 Apr 2012 21:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-25069</guid>
		<description>[...] In last week&#8217;s Monday Note, I hinted that I&#8217;d never put my savings in Facebook&#8217;s stock. (For that matter, I see writing on business and owning stocks as incompatible). When I read the news of the Instagram acquisition, I wondered: Imagine Facebook already trading on the Nasdaq; how would the market react? Would analysts and pundits send the stock upward, praising Zuckerberg&#8217;s swiftness at securing FB&#8217;s position? Or, to the contrary, would someone loudly complain: What? Did Facebook just burn the entire 2011 free cash-flow to buy an app with no revenue in sight, and manned by a dozen of geeks? Is this a red-flag symptom of Zuckerberg&#8217;s mental state? [...]</description>
		<content:encoded><![CDATA[<p>[...] In last week&#8217;s Monday Note, I hinted that I&#8217;d never put my savings in Facebook&#8217;s stock. (For that matter, I see writing on business and owning stocks as incompatible). When I read the news of the Instagram acquisition, I wondered: Imagine Facebook already trading on the Nasdaq; how would the market react? Would analysts and pundits send the stock upward, praising Zuckerberg&#8217;s swiftness at securing FB&#8217;s position? Or, to the contrary, would someone loudly complain: What? Did Facebook just burn the entire 2011 free cash-flow to buy an app with no revenue in sight, and manned by a dozen of geeks? Is this a red-flag symptom of Zuckerberg&#8217;s mental state? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writing on the Ether &#124; Jane Friedman</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-25030</link>
		<dc:creator>Writing on the Ether &#124; Jane Friedman</dc:creator>
		<pubDate>Thu, 12 Apr 2012 10:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-25030</guid>
		<description>[...] have the Instagram news dampening his croissant when he wrote his Monday Note about the big IPO, Facebook’s Bet on Privacy. An interesting use of the term &#8220;rhizome&#8221; awaits: What could go wrong for the [...]</description>
		<content:encoded><![CDATA[<p>[...] have the Instagram news dampening his croissant when he wrote his Monday Note about the big IPO, Facebook’s Bet on Privacy. An interesting use of the term &#8220;rhizome&#8221; awaits: What could go wrong for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad McIlroy &#8211; Future Of Publishing &#187; Leaving Facebook</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-25001</link>
		<dc:creator>Thad McIlroy &#8211; Future Of Publishing &#187; Leaving Facebook</dc:creator>
		<pubDate>Tue, 10 Apr 2012 06:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-25001</guid>
		<description>[...] night Frédéric Filloux asked &#8220;Would you buy Facebook shares?&#8221; He continued: &#8220;Facebook numbers are both [...]</description>
		<content:encoded><![CDATA[<p>[...] night Frédéric Filloux asked &#8220;Would you buy Facebook shares?&#8221; He continued: &#8220;Facebook numbers are both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad McIlroy</title>
		<link>http://www.mondaynote.com/2012/04/08/facebooks-bet-on-privacy/#comment-24942</link>
		<dc:creator>Thad McIlroy</dc:creator>
		<pubDate>Sun, 08 Apr 2012 21:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4600#comment-24942</guid>
		<description>You write that Facebook&#039;s &quot;advertising revenue stems from its ability to profile its users like no one else in the business.&quot; I would extend that to state that Facebook&#039;s advertising revenue stems from the willingness of advertisers to embrace the believe that the wider range of data maintained by Facebook about its users produces a reasonable ROI for their ad spend.

Facebook does have more user data than Google. Advertisers thus far are following through and allocating budgets in some approximate proportion. I don&#039;t accept the fundamental value proposition: that there is sufficient data available to advertisers, even though Facebook, to deliver sufficiently higher returns than advertising directed with less detailed metrics.</description>
		<content:encoded><![CDATA[<p>You write that Facebook&#8217;s &#8220;advertising revenue stems from its ability to profile its users like no one else in the business.&#8221; I would extend that to state that Facebook&#8217;s advertising revenue stems from the willingness of advertisers to embrace the believe that the wider range of data maintained by Facebook about its users produces a reasonable ROI for their ad spend.</p>
<p>Facebook does have more user data than Google. Advertisers thus far are following through and allocating budgets in some approximate proportion. I don&#8217;t accept the fundamental value proposition: that there is sufficient data available to advertisers, even though Facebook, to deliver sufficiently higher returns than advertising directed with less detailed metrics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
