<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook: The Collective Hallucination</title>
	<atom:link href="http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/</link>
	<description>Media, Tech &#38; Business Models</description>
	<lastBuildDate>Sun, 19 May 2013 10:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Words With Friends Hack Tool</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-42473</link>
		<dc:creator>Words With Friends Hack Tool</dc:creator>
		<pubDate>Wed, 08 May 2013 20:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-42473</guid>
		<description>Pretty! This was a really wonderful article. Many thanks for supplying these details.</description>
		<content:encoded><![CDATA[<p>Pretty! This was a really wonderful article. Many thanks for supplying these details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malu Aguillon</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-26203</link>
		<dc:creator>Malu Aguillon</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-26203</guid>
		<description>FB ( or FU as JLG suggested ) has 900 million users and growing.  I&#039;ve resisted for several years but now that I&#039;ve got a profile on it ( albeit keeping it private ), I am spending at least 1 hour on it keeping up with friends and relatives especially those from afar.  It&#039;s also how I&#039;m beginning to look at vendors who are plying their wares.  So far I&#039;ve been disappointed but they should figure that out.  More targeted ads and special deals?   Perhaps location based coupons and discounts ads that can provide me and others &quot;instant&quot; ability to finally make a purchase at a local vendor??

Even if FB is reduced to 100 millions users who are dedicated die hards users, that is still a lot of people who can make economic impact that may be significant.  

Too soon to cast gloom on this company.  Zucks ( hope he doesn&#039;t suck ), exec team and advisors may figure it out through various buy and build schemes as they continue to build FB.  In the end they have 900 million users that will be able to &quot;help&quot; them decide on courses of action.  If they pay attention and listen well.  And not be ADHD distracted ( as you know most of Silicon Valley are ADHD - well most of the engineers ) So far the UI experience has been great and they continue to innovate.  It&#039;s truly a good way to keep in touch with friends and family.  

Salut!</description>
		<content:encoded><![CDATA[<p>FB ( or FU as JLG suggested ) has 900 million users and growing.  I&#8217;ve resisted for several years but now that I&#8217;ve got a profile on it ( albeit keeping it private ), I am spending at least 1 hour on it keeping up with friends and relatives especially those from afar.  It&#8217;s also how I&#8217;m beginning to look at vendors who are plying their wares.  So far I&#8217;ve been disappointed but they should figure that out.  More targeted ads and special deals?   Perhaps location based coupons and discounts ads that can provide me and others &#8220;instant&#8221; ability to finally make a purchase at a local vendor??</p>
<p>Even if FB is reduced to 100 millions users who are dedicated die hards users, that is still a lot of people who can make economic impact that may be significant.  </p>
<p>Too soon to cast gloom on this company.  Zucks ( hope he doesn&#8217;t suck ), exec team and advisors may figure it out through various buy and build schemes as they continue to build FB.  In the end they have 900 million users that will be able to &#8220;help&#8221; them decide on courses of action.  If they pay attention and listen well.  And not be ADHD distracted ( as you know most of Silicon Valley are ADHD &#8211; well most of the engineers ) So far the UI experience has been great and they continue to innovate.  It&#8217;s truly a good way to keep in touch with friends and family.  </p>
<p>Salut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malu</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-26202</link>
		<dc:creator>Malu</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-26202</guid>
		<description>FB ( FU as JLG suggests ) has 900 Million Users and growing.  It&#039;s a &quot;gold&quot; mine of opportunities for businesses to connect to their customers with products and services.  Perhaps apps that combine location with coupons or discounts that allow users to instantly</description>
		<content:encoded><![CDATA[<p>FB ( FU as JLG suggests ) has 900 Million Users and growing.  It&#8217;s a &#8220;gold&#8221; mine of opportunities for businesses to connect to their customers with products and services.  Perhaps apps that combine location with coupons or discounts that allow users to instantly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean M</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-26126</link>
		<dc:creator>Sean M</dc:creator>
		<pubDate>Thu, 14 Jun 2012 10:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-26126</guid>
		<description>I don&#039;t really think Facebook will be able to challenge Google on search engine-related matters, just like Google+ was sort of a failure, or at least failed in being a real threat to Facebook. While they look for some way to expand their business, I think they should concentrate on some other market niche. I&#039;m curious to see what will happen with Apple&#039;s new maps system, though. This could be interesting.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really think Facebook will be able to challenge Google on search engine-related matters, just like Google+ was sort of a failure, or at least failed in being a real threat to Facebook. While they look for some way to expand their business, I think they should concentrate on some other market niche. I&#8217;m curious to see what will happen with Apple&#8217;s new maps system, though. This could be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You&#8217;re Mising the Boat on Facebook Stock &#124; Ethereal Bits</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25942</link>
		<dc:creator>Why You&#8217;re Mising the Boat on Facebook Stock &#124; Ethereal Bits</dc:creator>
		<pubDate>Sat, 09 Jun 2012 18:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25942</guid>
		<description>[...] users, and the early returns seem to indicate that Facebook&#8217;s ads don&#8217;t work (at least not compared to Google&#8217;s paid search advertising). It doesn&#8217;t take a rocket scientist to [...]</description>
		<content:encoded><![CDATA[<p>[...] users, and the early returns seem to indicate that Facebook&#8217;s ads don&#8217;t work (at least not compared to Google&#8217;s paid search advertising). It doesn&#8217;t take a rocket scientist to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News: Is Facebook building an iTunes/Google Play competitor? &#8211; CNET &#124; News Aggregator for you</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25759</link>
		<dc:creator>News: Is Facebook building an iTunes/Google Play competitor? &#8211; CNET &#124; News Aggregator for you</dc:creator>
		<pubDate>Sat, 02 Jun 2012 19:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25759</guid>
		<description>[...] U.S. are worth far less monetarily to Facebook, and it costs the same to serve them a page. (See Frederic Filloux&#8217;s on Facebook&#8217;s advertising future in Monday [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. are worth far less monetarily to Facebook, and it costs the same to serve them a page. (See Frederic Filloux&#8217;s on Facebook&#8217;s advertising future in Monday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Facebook building an iTunes/Google Play competitor? &#124; Tool 4 Me &#124; trungnd</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25747</link>
		<dc:creator>Is Facebook building an iTunes/Google Play competitor? &#124; Tool 4 Me &#124; trungnd</dc:creator>
		<pubDate>Fri, 01 Jun 2012 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25747</guid>
		<description>[...] U.S. are worth far less monetarily to Facebook, and it costs the same to serve them a page. (See Frederic Filloux&#8217;s on Facebook&#8217;s advertising future in Monday [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. are worth far less monetarily to Facebook, and it costs the same to serve them a page. (See Frederic Filloux&#8217;s on Facebook&#8217;s advertising future in Monday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Facebook building an iTunes/Google Play competitor? &#8211; CNET &#171; &#171;</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25739</link>
		<dc:creator>Is Facebook building an iTunes/Google Play competitor? &#8211; CNET &#171; &#171;</dc:creator>
		<pubDate>Thu, 31 May 2012 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25739</guid>
		<description>[...] U.S. are worth far less monetarily to Facebook, and it costs the same to serve them a page. (See Frederic Filloux&#8217;s on Facebook&#8217;s advertising future in Monday [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. are worth far less monetarily to Facebook, and it costs the same to serve them a page. (See Frederic Filloux&#8217;s on Facebook&#8217;s advertising future in Monday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Facebook building an iTunes/Google Play competitor? &#124; WestPenn Journal</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25736</link>
		<dc:creator>Is Facebook building an iTunes/Google Play competitor? &#124; WestPenn Journal</dc:creator>
		<pubDate>Thu, 31 May 2012 11:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25736</guid>
		<description>[...] U.S. are worth far less monetarily to Facebook, and it costs the same to serve them a page. (See Frederic Filloux&#8217;s on Facebook&#8217;s advertising future in Monday [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. are worth far less monetarily to Facebook, and it costs the same to serve them a page. (See Frederic Filloux&#8217;s on Facebook&#8217;s advertising future in Monday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurence Houdeville</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25691</link>
		<dc:creator>laurence Houdeville</dc:creator>
		<pubDate>Mon, 28 May 2012 13:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25691</guid>
		<description>Interesting ! 
In order to enrich the debate : http://www.technologyreview.com/web/40437/
Thanks for this Monday Note !
Laurence</description>
		<content:encoded><![CDATA[<p>Interesting !<br />
In order to enrich the debate : <a href="http://www.technologyreview.com/web/40437/" rel="nofollow">http://www.technologyreview.com/web/40437/</a><br />
Thanks for this Monday Note !<br />
Laurence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rogers</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25684</link>
		<dc:creator>Mark Rogers</dc:creator>
		<pubDate>Mon, 28 May 2012 08:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25684</guid>
		<description>Frédéric: this is an excellent piece and nails the Facebook challenge exactly.  They need a &quot;killer format&quot; for advertising to power the lofty valuation.  They don&#039;t yet have it.  We are metrics specialists and base our findings on our research about the low engagement on Facebook fanpages http://www.sentinel-projects.com/blog/2011/08/can-facebook-work-for-brands/.  

We were sceptical therefore of the valuation pre-IPO  http://www.sentinel-projects.com/blog/facebook-analytics/2012/05/eight-reasons-to-short-facebook/.  We remain scepical even at $31-$32 a share.  Facebook - as a platform - will have to find a way of adding a lot more value to brands by focussing on what it is does best.  For example: the anecdotal evidence in that local ad spend seems to work better than big brand spend.  But it has not been prioritised by FB.  

Games, competitions for big brands may be popular ways for creative agencies to get brands to part with their cash.  Do they offer ROI?  Not so much.  We have been down this road before on the &quot;normal&quot; web.  Remember flash games, campaign microsites?  A lot of this stuff has migrated into Facebook, without improving outcomes.</description>
		<content:encoded><![CDATA[<p>Frédéric: this is an excellent piece and nails the Facebook challenge exactly.  They need a &#8220;killer format&#8221; for advertising to power the lofty valuation.  They don&#8217;t yet have it.  We are metrics specialists and base our findings on our research about the low engagement on Facebook fanpages <a href="http://www.sentinel-projects.com/blog/2011/08/can-facebook-work-for-brands/" rel="nofollow">http://www.sentinel-projects.com/blog/2011/08/can-facebook-work-for-brands/</a>.  </p>
<p>We were sceptical therefore of the valuation pre-IPO  <a href="http://www.sentinel-projects.com/blog/facebook-analytics/2012/05/eight-reasons-to-short-facebook/" rel="nofollow">http://www.sentinel-projects.com/blog/facebook-analytics/2012/05/eight-reasons-to-short-facebook/</a>.  We remain scepical even at $31-$32 a share.  Facebook &#8211; as a platform &#8211; will have to find a way of adding a lot more value to brands by focussing on what it is does best.  For example: the anecdotal evidence in that local ad spend seems to work better than big brand spend.  But it has not been prioritised by FB.  </p>
<p>Games, competitions for big brands may be popular ways for creative agencies to get brands to part with their cash.  Do they offer ROI?  Not so much.  We have been down this road before on the &#8220;normal&#8221; web.  Remember flash games, campaign microsites?  A lot of this stuff has migrated into Facebook, without improving outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earned Media &#38; Gamification &#124; Il Giornalaio</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25678</link>
		<dc:creator>Earned Media &#38; Gamification &#124; Il Giornalaio</dc:creator>
		<pubDate>Mon, 28 May 2012 06:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25678</guid>
		<description>[...] Increasing Earned Media”. La desk research ha analizzato 10mila campagne promozionali condotte su Facebook negli ultimi nove mesi suddividendole in nove tipologie: concorsi a premi, coupons, [...]</description>
		<content:encoded><![CDATA[<p>[...] Increasing Earned Media”. La desk research ha analizzato 10mila campagne promozionali condotte su Facebook negli ultimi nove mesi suddividendole in nove tipologie: concorsi a premi, coupons, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fafnir</title>
		<link>http://www.mondaynote.com/2012/05/27/facebook-the-collective-hallucination/#comment-25671</link>
		<dc:creator>Fafnir</dc:creator>
		<pubDate>Sun, 27 May 2012 22:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4702#comment-25671</guid>
		<description>One of the last buzz about Facebook is the purchase of the Opera browserOS. What do you think about it?
iOS 6.0 will have its a map system different from the one provided by Google and Google+ hasn&#039;t been able to really challenge Facebook. From where can come the challenge to FB, since Ren-ren has sinked much more than FB on the stockmarket?</description>
		<content:encoded><![CDATA[<p>One of the last buzz about Facebook is the purchase of the Opera browserOS. What do you think about it?<br />
iOS 6.0 will have its a map system different from the one provided by Google and Google+ hasn&#8217;t been able to really challenge Facebook. From where can come the challenge to FB, since Ren-ren has sinked much more than FB on the stockmarket?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
