<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Monday Note</title>
	<atom:link href="http://www.mondaynote.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondaynote.com</link>
	<description>Media, Tech &#38; Business Models</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Facebook: The Revenge of the Nerds by Alastair Leith</title>
		<link>http://www.mondaynote.com/2012/02/05/facebook-the-revenge-of-the-nerds/#comment-21868</link>
		<dc:creator>Alastair Leith</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4455#comment-21868</guid>
		<description>was nation-states/was not longer nation-states</description>
		<content:encoded><![CDATA[<p>was nation-states/was not longer nation-states</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook: The Revenge of the Nerds by Alastair Leith</title>
		<link>http://www.mondaynote.com/2012/02/05/facebook-the-revenge-of-the-nerds/#comment-21867</link>
		<dc:creator>Alastair Leith</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4455#comment-21867</guid>
		<description>&quot;Facebook’s success isn’t just a sweet retort to Zuckerberg’s critics, it’s a confirmation of what makes Silicon Valley tick: techies, geeks, and nerds. While the technoïds aren’t always right — far from it — the great ones end up making and running great companies.&quot;

I don&#039;t think Mr Z&#039;s critics were questioning his business acumen, more so his ethics. A win in business does not an angle make. Even Mussolini made the trains run on time, as they say.

@Tom
There were blog stories around when FB went from college-think to mainstream-thing that the CIA was an early private investor in FB through the front companies they typically use. The story goes they had been doing lots of research and decided they needed a tool for drawing maps of social networks of all citizens of US and further afield, especially relevant post 9-11 when it was nation-states they were up against. Facebook seemed to be doing it already and would collect a good % of pop. I&#039;m sure Mr Z would have had no qualms about it. Hey they eavesdrop anyhow let&#039;s just give them the keys to the house.

I think it is mainly stupid western journalists who call the Arab Spring the FB Revolution. As Assange has pointed out, in Egypt and other places having uprisings leaders explicitly said don&#039;t post info on FB and twitter since the govt is using it to find (and then torture) people for more intelligence. Conduits of uncensored Govt documents, free and unstoppable by governments, dictators and multinationals are much more responsible for the Arab Spring than FB I believe. It&#039;s the internet itself that&#039;s empowering, not the projects of those who seek to cordon of a private piece of it for their own maniacal ends (haha).</description>
		<content:encoded><![CDATA[<p>&#8220;Facebook’s success isn’t just a sweet retort to Zuckerberg’s critics, it’s a confirmation of what makes Silicon Valley tick: techies, geeks, and nerds. While the technoïds aren’t always right — far from it — the great ones end up making and running great companies.&#8221;</p>
<p>I don&#8217;t think Mr Z&#8217;s critics were questioning his business acumen, more so his ethics. A win in business does not an angle make. Even Mussolini made the trains run on time, as they say.</p>
<p>@Tom<br />
There were blog stories around when FB went from college-think to mainstream-thing that the CIA was an early private investor in FB through the front companies they typically use. The story goes they had been doing lots of research and decided they needed a tool for drawing maps of social networks of all citizens of US and further afield, especially relevant post 9-11 when it was nation-states they were up against. Facebook seemed to be doing it already and would collect a good % of pop. I&#8217;m sure Mr Z would have had no qualms about it. Hey they eavesdrop anyhow let&#8217;s just give them the keys to the house.</p>
<p>I think it is mainly stupid western journalists who call the Arab Spring the FB Revolution. As Assange has pointed out, in Egypt and other places having uprisings leaders explicitly said don&#8217;t post info on FB and twitter since the govt is using it to find (and then torture) people for more intelligence. Conduits of uncensored Govt documents, free and unstoppable by governments, dictators and multinationals are much more responsible for the Arab Spring than FB I believe. It&#8217;s the internet itself that&#8217;s empowering, not the projects of those who seek to cordon of a private piece of it for their own maniacal ends (haha).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ebooks: trading digital rights, not files by Does Publishing Change or Do We &#171; Mobile Ministry Magazine (MMM)</title>
		<link>http://www.mondaynote.com/2010/11/08/ebooks-trading-digital-rights-not-files/#comment-21866</link>
		<dc:creator>Does Publishing Change or Do We &#171; Mobile Ministry Magazine (MMM)</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=3245#comment-21866</guid>
		<description>[...] Note recently posted an article in a similar scope to MMM&#8217;s and came to a similar conclusion: &#8220;Coming back to the subject of this column, the shift from paid-for files to rights for [...]</description>
		<content:encoded><![CDATA[<p>[...] Note recently posted an article in a similar scope to MMM&#8217;s and came to a similar conclusion: &#8220;Coming back to the subject of this column, the shift from paid-for files to rights for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Nomads by Challenges in Measuring Mobile &#171; Mobile Ministry Magazine (MMM)</title>
		<link>http://www.mondaynote.com/2010/12/05/measuring-the-nomads/#comment-21865</link>
		<dc:creator>Challenges in Measuring Mobile &#171; Mobile Ministry Magazine (MMM)</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=3313#comment-21865</guid>
		<description>[...] Read the rest of Measuing the Nomads at Monday Note. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of Measuing the Nomads at Monday Note. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple’s Next Macintosh OS by Apple’s Next Macintosh OS &#124; Monday Note - 0acht15</title>
		<link>http://www.mondaynote.com/2010/10/31/apple%e2%80%99s-next-macintosh-os/#comment-21864</link>
		<dc:creator>Apple’s Next Macintosh OS &#124; Monday Note - 0acht15</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=3221#comment-21864</guid>
		<description>[...] Apple’s Next Macintosh OS &#124; Monday Note [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple’s Next Macintosh OS | Monday Note [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve, Please Buy Us A Carrier! by No, Apple Is Not Going To Buy A Carrier (AAPL) &#124; The Garden of Princess Aileen 心灵驿站</title>
		<link>http://www.mondaynote.com/2011/08/14/steve-please-buy-us-a-carrier/#comment-21855</link>
		<dc:creator>No, Apple Is Not Going To Buy A Carrier (AAPL) &#124; The Garden of Princess Aileen 心灵驿站</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=3960#comment-21855</guid>
		<description>[...] Former Apple executive Jean-Louis Gass&#233;e thinks so. And hey, T-Mobile happens to be on the block.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Former Apple executive Jean-Louis Gass&eacute;e thinks so. And hey, T-Mobile happens to be on the block.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blogosphere’s Soft Corruption by The conflict between new and old journalism &#171; Change Exchange</title>
		<link>http://www.mondaynote.com/2011/09/11/the-blogosphere%e2%80%99s-soft-corruption/#comment-21854</link>
		<dc:creator>The conflict between new and old journalism &#171; Change Exchange</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4039#comment-21854</guid>
		<description>[...] whole discussion can be read here: http://www.mondaynote.com/2011/09/11/the-blogosphere%E2%80%99s-soft-corruption/ and it really is worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] whole discussion can be read here: <a href="http://www.mondaynote.com/2011/09/11/the-blogosphere%E2%80%99s-soft-corruption/" rel="nofollow">http://www.mondaynote.com/2011/09/11/the-blogosphere%E2%80%99s-soft-corruption/</a> and it really is worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve, Please Buy Us A Carrier! by Tv o negozi: quali saranno i prossimi investimenti di Apple? : Quotidiano Online</title>
		<link>http://www.mondaynote.com/2011/08/14/steve-please-buy-us-a-carrier/#comment-21844</link>
		<dc:creator>Tv o negozi: quali saranno i prossimi investimenti di Apple? : Quotidiano Online</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=3960#comment-21844</guid>
		<description>[...] John Browett, che prenderà il posto di Ron Johnson dal prossimo aprile.Altri rumor, nati quasi per gioco durante l&#8217;acquisizione di T-Mobile da parte di Att, vorrebbero invece Tim Cook alle prese con [...]</description>
		<content:encoded><![CDATA[<p>[...] John Browett, che prenderà il posto di Ron Johnson dal prossimo aprile.Altri rumor, nati quasi per gioco durante l&#8217;acquisizione di T-Mobile da parte di Att, vorrebbero invece Tim Cook alle prese con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Facebook stole some code ? by Facebook: The Revenge of the Nerds &#124; My Blog</title>
		<link>http://www.mondaynote.com/2007/12/10/did-facebook-stole-some-code/#comment-21841</link>
		<dc:creator>Facebook: The Revenge of the Nerds &#124; My Blog</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=697#comment-21841</guid>
		<description>[...] Did Facebook stole some formula ? TweetAs we speak, some court-appointed debate computers experts are poring over Facebook creator Mark Zuckerberg’s aged tough drives to detect a probable egghead skill theft. Three Harvard grads filed a lawsuit accusing Zuckerberg to indeed have build Facebook on their suspicion : in 2002, a 3 guys had dreamed of a amicable network called ConnectU. [...]&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Did Facebook stole some formula ? TweetAs we speak, some court-appointed debate computers experts are poring over Facebook creator Mark Zuckerberg’s aged tough drives to detect a probable egghead skill theft. Three Harvard grads filed a lawsuit accusing Zuckerberg to indeed have build Facebook on their suspicion : in 2002, a 3 guys had dreamed of a amicable network called ConnectU. [...]&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook Gravitational Effect by Strange Facebook Economics &#124; My Blog</title>
		<link>http://www.mondaynote.com/2010/08/02/the-facebook-gravitational-effect/#comment-21840</link>
		<dc:creator>Strange Facebook Economics &#124; My Blog</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=2995#comment-21840</guid>
		<description>[...] The Facebook Gravitational Effect TweetOver a subsequent twelve months, a media attention is expected to be separate between those who master a Facebook complement and those who don’t. A decade or so  ago, for a imitation publication, going on a internet was seen as a best approach to reinvigorate a audience; today, as web news audiences strech a plateau, [...]&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Facebook Gravitational Effect TweetOver a subsequent twelve months, a media attention is expected to be separate between those who master a Facebook complement and those who don’t. A decade or so  ago, for a imitation publication, going on a internet was seen as a best approach to reinvigorate a audience; today, as web news audiences strech a plateau, [...]&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Facebook Economics by Tom Foremski</title>
		<link>http://www.mondaynote.com/2012/02/05/strange-facebook-economics/#comment-21838</link>
		<dc:creator>Tom Foremski</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4458#comment-21838</guid>
		<description>It&#039;s not surprising that Wall Street values media companies such as Facebook and Google at a higher multiple than media companies such as NYTimes that have to pay to produce content instead of harvesting it for free. 

The revenue numbers also show that traditional media companies are far better at monetizing their content. If you control the content, the quality, the subject -- then you can get more for it than the low-end user generated stuff. However, it&#039;s not a scalable business model - requires more people to produce more content.

But this is also Facebook&#039;s problem. It need users to generate content to sell ads against. Clearly, FB&#039;s numbers showed people were sharing less and so frictionless sharing was introduced where content is created from what users do online --  not what they want to share. It&#039;s essentially taking what advertisers have access to and inverting it and making it &quot;content&quot; - smart. But it also marks the limit of what new content Facebook can dredge up from its users -- a good time to IPO...</description>
		<content:encoded><![CDATA[<p>It&#8217;s not surprising that Wall Street values media companies such as Facebook and Google at a higher multiple than media companies such as NYTimes that have to pay to produce content instead of harvesting it for free. </p>
<p>The revenue numbers also show that traditional media companies are far better at monetizing their content. If you control the content, the quality, the subject &#8212; then you can get more for it than the low-end user generated stuff. However, it&#8217;s not a scalable business model &#8211; requires more people to produce more content.</p>
<p>But this is also Facebook&#8217;s problem. It need users to generate content to sell ads against. Clearly, FB&#8217;s numbers showed people were sharing less and so frictionless sharing was introduced where content is created from what users do online &#8212;  not what they want to share. It&#8217;s essentially taking what advertisers have access to and inverting it and making it &#8220;content&#8221; &#8211; smart. But it also marks the limit of what new content Facebook can dredge up from its users &#8212; a good time to IPO&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook: The Revenge of the Nerds by Tom Foremski</title>
		<link>http://www.mondaynote.com/2012/02/05/facebook-the-revenge-of-the-nerds/#comment-21837</link>
		<dc:creator>Tom Foremski</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4455#comment-21837</guid>
		<description>Yes, Mr Z&#039;s attempt to portray Facebook as a socially conscious entity failed miserably compared with Mr Page&#039;s masterly written &quot;Letter&quot; which appeared at the beginning of GOOG&#039;s S1 while Facebook had it deep in the bowls at page 61. Mr Z waffled about how it is good for people to share, and that open government is a good thing, etc. Interestingly, he made no mention of the Arab Spring, which was at the time called a &quot;Facebook Revolution.&quot; It doesn&#039;t make sense to remind governments, such as the Chinese, a new potentail market.</description>
		<content:encoded><![CDATA[<p>Yes, Mr Z&#8217;s attempt to portray Facebook as a socially conscious entity failed miserably compared with Mr Page&#8217;s masterly written &#8220;Letter&#8221; which appeared at the beginning of GOOG&#8217;s S1 while Facebook had it deep in the bowls at page 61. Mr Z waffled about how it is good for people to share, and that open government is a good thing, etc. Interestingly, he made no mention of the Arab Spring, which was at the time called a &#8220;Facebook Revolution.&#8221; It doesn&#8217;t make sense to remind governments, such as the Chinese, a new potentail market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook: The Revenge of the Nerds by VolkerG</title>
		<link>http://www.mondaynote.com/2012/02/05/facebook-the-revenge-of-the-nerds/#comment-21833</link>
		<dc:creator>VolkerG</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4455#comment-21833</guid>
		<description>This is indeed incredible how quickly this company raised from nothing to stunningly big. However, I wonder if they way down can be as quick, too?

Last week I talked to the 16 year old nerd, the leading gamer and internet user under my roof. He made me wonder. Here is how the discussion went:

16 &quot;I deleted my Facebook account&quot;

51 &quot;Oh, didn&#039;t you had some 1500 friends on facebook?&quot;

16 &quot;Sure. All gone. Deleted&quot;

51 &quot;Why that? Did they flood you with stuff?&quot;

16 &quot;No. Facebook is out. Deleting your account is hip now&quot;

Guess thats a lonesome datapoint, but what if it turned into a movement? What if other forms of social webs get the attention? Could fall be as steep as rise? And is the IPO just timed perfectly?

Nothing is a exciting as future ...</description>
		<content:encoded><![CDATA[<p>This is indeed incredible how quickly this company raised from nothing to stunningly big. However, I wonder if they way down can be as quick, too?</p>
<p>Last week I talked to the 16 year old nerd, the leading gamer and internet user under my roof. He made me wonder. Here is how the discussion went:</p>
<p>16 &#8220;I deleted my Facebook account&#8221;</p>
<p>51 &#8220;Oh, didn&#8217;t you had some 1500 friends on facebook?&#8221;</p>
<p>16 &#8220;Sure. All gone. Deleted&#8221;</p>
<p>51 &#8220;Why that? Did they flood you with stuff?&#8221;</p>
<p>16 &#8220;No. Facebook is out. Deleting your account is hip now&#8221;</p>
<p>Guess thats a lonesome datapoint, but what if it turned into a movement? What if other forms of social webs get the attention? Could fall be as steep as rise? And is the IPO just timed perfectly?</p>
<p>Nothing is a exciting as future &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the authors by Märkte sind Projektionen: Facebook Bewertung vs. NYTimes oder LinkedIn &#124; bernetblog.ch</title>
		<link>http://www.mondaynote.com/frederic-filloux/#comment-21830</link>
		<dc:creator>Märkte sind Projektionen: Facebook Bewertung vs. NYTimes oder LinkedIn &#124; bernetblog.ch</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://195.189.87.13/u2/u2/mondaynote/monday_note/?page_id=41#comment-21830</guid>
		<description>[...] Gang an die Börse zwingt zur Publikation von Zahlen. Frédéric Filloux hat damit im Medien-Technik-Blog MondayNote interessante Vergleiche angestellt. Die folgende Grafik [...]</description>
		<content:encoded><![CDATA[<p>[...] Gang an die Börse zwingt zur Publikation von Zahlen. Frédéric Filloux hat damit im Medien-Technik-Blog MondayNote interessante Vergleiche angestellt. Die folgende Grafik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Facebook Economics by Strange Facebook Economics &#124; Monday Note &#171; Win</title>
		<link>http://www.mondaynote.com/2012/02/05/strange-facebook-economics/#comment-21808</link>
		<dc:creator>Strange Facebook Economics &#124; Monday Note &#171; Win</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4458#comment-21808</guid>
		<description>[...] the creator of Netscape and Facebook board member. In his trademark rapid-fire talk, Marc Link - [...]</description>
		<content:encoded><![CDATA[<p>[...] the creator of Netscape and Facebook board member. In his trademark rapid-fire talk, Marc Link &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Facebook Economics by michael davis-burchat</title>
		<link>http://www.mondaynote.com/2012/02/05/strange-facebook-economics/#comment-21806</link>
		<dc:creator>michael davis-burchat</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4458#comment-21806</guid>
		<description>Frederick, 

Thank you for the elegant examination of valuating new media vs old media. It is refreshing to read such plain reasoning about the relative values of these companies who create value - arguably - in competitive ways. 

I am not sure if this relates, but I was surprised by Jenna Wortham&#039;s explanation in the times that FB have not found a way to earn revenue from its +420 MM mobile customers. http://tinyurl.com/6tg2ere

How would you valuate their &#039;rumored&#039; plans for sponsored stories? And to what extent would that additional source of revenue alter your analysis here, if at all?</description>
		<content:encoded><![CDATA[<p>Frederick, </p>
<p>Thank you for the elegant examination of valuating new media vs old media. It is refreshing to read such plain reasoning about the relative values of these companies who create value &#8211; arguably &#8211; in competitive ways. </p>
<p>I am not sure if this relates, but I was surprised by Jenna Wortham&#8217;s explanation in the times that FB have not found a way to earn revenue from its +420 MM mobile customers. <a href="http://tinyurl.com/6tg2ere" rel="nofollow">http://tinyurl.com/6tg2ere</a></p>
<p>How would you valuate their &#8216;rumored&#8217; plans for sponsored stories? And to what extent would that additional source of revenue alter your analysis here, if at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Facebook Economics by AA</title>
		<link>http://www.mondaynote.com/2012/02/05/strange-facebook-economics/#comment-21802</link>
		<dc:creator>AA</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4458#comment-21802</guid>
		<description>Great analysis, as always.

Some splitting-hair, though:
1. Estimating per user revenue ($4.39) for the entire year 2011 based on year-end number (845m MAU) doesn&#039;t seem correct. 

My estimation: average 726.5m users in 2011 (simple average of 608m and 845m, for EOY 2010 and 2011, respectively, since the growth is very close to linear) leads to Average Revenue per User of $5.11 in 2011 ($4.34 from ads, and $0.77 from payments+fees).

2. US user economics can only be estimated. My estimates: $13.9 per US user ($10.6 for ads + $1.9 for payments+fees)

So - the average US user is approx 2.7X more revenue-generating than the average global user.
And clearly, Payments+fees is a growth option for FB.</description>
		<content:encoded><![CDATA[<p>Great analysis, as always.</p>
<p>Some splitting-hair, though:<br />
1. Estimating per user revenue ($4.39) for the entire year 2011 based on year-end number (845m MAU) doesn&#8217;t seem correct. </p>
<p>My estimation: average 726.5m users in 2011 (simple average of 608m and 845m, for EOY 2010 and 2011, respectively, since the growth is very close to linear) leads to Average Revenue per User of $5.11 in 2011 ($4.34 from ads, and $0.77 from payments+fees).</p>
<p>2. US user economics can only be estimated. My estimates: $13.9 per US user ($10.6 for ads + $1.9 for payments+fees)</p>
<p>So &#8211; the average US user is approx 2.7X more revenue-generating than the average global user.<br />
And clearly, Payments+fees is a growth option for FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook: The Revenge of the Nerds by dbv</title>
		<link>http://www.mondaynote.com/2012/02/05/facebook-the-revenge-of-the-nerds/#comment-21795</link>
		<dc:creator>dbv</dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4455#comment-21795</guid>
		<description>But, there is a significant ommision in the S1 which is Facebook&#039;s mobile monetization strategy.  The S1 says, “We do not currently directly generate any meaningful revenue from the use of Facebook mobile products, and our ability to do so successfully is unproven”.

This has to be analyzed wrt the mobile monetization of Apple and Google which is pretty spectacular for Apple and par-for-the-course for Google.  Facebook wants investors to believe that in the biggest change in the industry (ie. mobile) which got going in 2007, they don&#039;t have a story on this.  Effectively, Facebook are saying that they acknowledge that mobile is the future but they don&#039;t have a monetization strategy (5 years after the mobile wave started) but that they want investors to trust them that they will.  When asking to be valued at between $80bn and $100bn, isn&#039;t this just plain odd?</description>
		<content:encoded><![CDATA[<p>But, there is a significant ommision in the S1 which is Facebook&#8217;s mobile monetization strategy.  The S1 says, “We do not currently directly generate any meaningful revenue from the use of Facebook mobile products, and our ability to do so successfully is unproven”.</p>
<p>This has to be analyzed wrt the mobile monetization of Apple and Google which is pretty spectacular for Apple and par-for-the-course for Google.  Facebook wants investors to believe that in the biggest change in the industry (ie. mobile) which got going in 2007, they don&#8217;t have a story on this.  Effectively, Facebook are saying that they acknowledge that mobile is the future but they don&#8217;t have a monetization strategy (5 years after the mobile wave started) but that they want investors to trust them that they will.  When asking to be valued at between $80bn and $100bn, isn&#8217;t this just plain odd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook: The Revenge of the Nerds by Nalini Muppala</title>
		<link>http://www.mondaynote.com/2012/02/05/facebook-the-revenge-of-the-nerds/#comment-21793</link>
		<dc:creator>Nalini Muppala</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4455#comment-21793</guid>
		<description>The graphic is from The Economist. The red tab at the top left corner is a give away.</description>
		<content:encoded><![CDATA[<p>The graphic is from The Economist. The red tab at the top left corner is a give away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Facebook Economics by Fafnir</title>
		<link>http://www.mondaynote.com/2012/02/05/strange-facebook-economics/#comment-21770</link>
		<dc:creator>Fafnir</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4458#comment-21770</guid>
		<description>&quot;each customer brings then times&quot; or &quot;each customer brings ten times&quot;?</description>
		<content:encoded><![CDATA[<p>&#8220;each customer brings then times&#8221; or &#8220;each customer brings ten times&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the authors by l&#8217;informatique et moi (émois ?)</title>
		<link>http://www.mondaynote.com/frederic-filloux/#comment-21767</link>
		<dc:creator>l&#8217;informatique et moi (émois ?)</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://195.189.87.13/u2/u2/mondaynote/monday_note/?page_id=41#comment-21767</guid>
		<description>[...] !). Cela m&#8217;a permis, d&#8217;assister à un échange avec Steve Jobs et les deux Jean-Louis (Gassée et Servan-Schreiber). Steve a indiqué que l&#8217;homme était très mal placé dans la liste des [...]</description>
		<content:encoded><![CDATA[<p>[...] !). Cela m&#8217;a permis, d&#8217;assister à un échange avec Steve Jobs et les deux Jean-Louis (Gassée et Servan-Schreiber). Steve a indiqué que l&#8217;homme était très mal placé dans la liste des [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook: The Revenge of the Nerds by Jean-Louis Gassée</title>
		<link>http://www.mondaynote.com/2012/02/05/facebook-the-revenge-of-the-nerds/#comment-21765</link>
		<dc:creator>Jean-Louis Gassée</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4455#comment-21765</guid>
		<description>@ all: Frédéric has a way with numbers: he gave me 40 years off my biological age...</description>
		<content:encoded><![CDATA[<p>@ all: Frédéric has a way with numbers: he gave me 40 years off my biological age&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Post-Quartum Thoughts by Edwin</title>
		<link>http://www.mondaynote.com/2012/01/29/apple-post-quartum-thoughts/#comment-21764</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4443#comment-21764</guid>
		<description>@Ham..., You&#039;re right. Cook has had something to do with one of the most vile things about Apple, it&#039;s labor practices. A policy helping to destroy Apple&#039;s zeitgeist of doing it right and doing it with quality and imagination. Thankfully, some of the billions derived from this despicable approach to business and humanity can be drowned out by more marketing spends.</description>
		<content:encoded><![CDATA[<p>@Ham&#8230;, You&#8217;re right. Cook has had something to do with one of the most vile things about Apple, it&#8217;s labor practices. A policy helping to destroy Apple&#8217;s zeitgeist of doing it right and doing it with quality and imagination. Thankfully, some of the billions derived from this despicable approach to business and humanity can be drowned out by more marketing spends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Post-Quartum Thoughts by Hamranhansenhansen</title>
		<link>http://www.mondaynote.com/2012/01/29/apple-post-quartum-thoughts/#comment-21755</link>
		<dc:creator>Hamranhansenhansen</dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=4443#comment-21755</guid>
		<description>It isn&#039;t an iOS ecosystem or Mac OS ecosystem, it&#039;s an OS X ecosystem.

&gt; 3) Tim Cook is way over his head and doesn’t know it. He
&gt; thinks he had something to do with the quarter.

The guy has been CEO for most of the past 2 years, parts of some years previous, and was COO since the late 90&#039;s. Of course he had something to do with this recent quarter.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t an iOS ecosystem or Mac OS ecosystem, it&#8217;s an OS X ecosystem.</p>
<p>&gt; 3) Tim Cook is way over his head and doesn’t know it. He<br />
&gt; thinks he had something to do with the quarter.</p>
<p>The guy has been CEO for most of the past 2 years, parts of some years previous, and was COO since the late 90&#8242;s. Of course he had something to do with this recent quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve, Please Buy Us A Carrier! by Docs en Stock (S06E05) &#124; Damien Van Achter</title>
		<link>http://www.mondaynote.com/2011/08/14/steve-please-buy-us-a-carrier/#comment-21753</link>
		<dc:creator>Docs en Stock (S06E05) &#124; Damien Van Achter</dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mondaynote.com/?p=3960#comment-21753</guid>
